RNS Number : 9350M
AcenciA Debt Strategies Limited
24 August 2011
?
?
ACENCIA DEBT STRATEGIES LIMITED
(The "Company")
(Registered in Guernsey - Number 43787)
?
Registered Office:
2nd FLOOR, REGENCY COURT, GLATEGNY ESPLANADE,
ST PETER PORT, GUERNSEY GY1 3NQ
?
TELEPHONE: +44 1481 720321
FACSIMILE: +44 1481 716117
E-MAIL: Funds@bfgl.com
?
?
For immediate release | 24 August 2011 |
?
?
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons
?
All relevant boxes should be completed in block capital letters.
?
1. | Name of the issuer ? AcenciA Debt Strategies Limited ? | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, ? |
3. | Name of person discharging managerial responsibilities/director ? Sandalwood Securities Inc Investment Adviser to AcenciA Debt Strategies Limited | 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person ? Investment Funds managed by Sandalwood ? |
5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a nonbeneficial interest 1 ? 4 | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares ? ? Ordinary shares |
7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them ? Vidacos Nominees | 8. | State the nature of the transaction ? Purchase |
9. | Number of shares, debentures or financial instruments relating to shares acquired ? 40,801 | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) ? 0.03% ? |
11. | Number of shares, debentures or financial instruments relating to shares disposed ? | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) ? ? |
13. | Price per share or value of transaction ? 88.50 | 14. | Date and place of transaction ? 22 August 2011 |
15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 160,207 | 16. | Date issuer informed of transaction ? ? ? ? 23 August 2011 |
?
If a person discharging managerial responsibilities has been granted options by the issuer
complete the following boxes
?
17. | Date of grant ? ? | 18. | Period during which or date on which exercisable ? ? |
19. | Total amount paid (if any) for grant of the option | 20. | Description of shares or debentures involved (class and number) ? ? |
21. | Exercise price (if fixed at time of grant) or indication that price is to be fixed at the time of exercise ? | 22. | Total number of shares or debentures over which options held following notification ? |
23. | Any additional information ? | 24. | Name of contact and telephone number for queries ? |
?
?
Name of authorised official of issuer responsible for making notification ? ? Date of notification? ????? ? |
?
Enquiries:
Company Secretary
Butterfield Fulcrum Group (Guernsey) Limited
2nd Floor
Regency Court
Glategny Esplanade
St Peter Port
Guernsey GY1 3NQ
Tel:? 01481 720321
Fax:? 01481 716117
?
This information is provided by RNS
The company news service from the London Stock Exchange
?
END?
?
RDSLIFSDTLISFILSource: http://feeds.investegate.co.uk/~r/Investegate/~3/siNYsQsrBcs/article.aspx
inglourious basterds little league world series wwe 12 naomi watts cleveland browns edward cullen girl games
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.