Sunday, July 24, 2011

State unemployment rates, at a glance (AP)

State unemployment rates, at a glance - Yahoo! News Skip to navigation ? Skip to content ? AP By The Associated Press The Associated Press ? Fri?Jul?22, 3:06?pm?ET
Unemployment rates rose in 28 states and Washington, D.C., in June, fell in eight states and were flat in 14, the Labor Department said Friday That's a change from May, when 24 states reported falling unemployment rates.
Below are state unemployment rates, including D.C. and Puerto Rico:
UNEMPLOYMENT RATE BY STATE:
(Numbers in percentages)
June 2011 May 2011 June 2010
Alabama 9.9 9.6 9.3
Alaska 7.5 7.3 7.9
Arizona 9.3 9.1 10
Arkansas 8.1 7.8 7.8
California 11.8 11.7 12.4
Colorado 8.5 8.7 8.8
Connecticut 9.1 9.1 9.1
Delaware 8 8 8.3
District of Columbia 10.4 9.8 9.8
Florida 10.6 10.6 11.4
Georgia 9.9 9.8 10
Hawaii 6 6 6.6
Idaho 9.4 9.4 9.3
Illinois 9.2 8.9 10.3
Indiana 8.3 8.2 10.2
Iowa 6 6 6.1
Kansas 6.6 6.6 7
Kentucky 9.6 9.8 10.3
Louisiana 7.8 8.2 7.5
Maine 7.8 7.7 7.9
Maryland 7 6.8 7.4
Massachusetts 7.6 7.6 8.4
Michigan 10.5 10.3 12.6
Minnesota 6.7 6.6 7.3
Mississippi 10.3 10.3 10.3
Missouri 8.8 8.9 9.5
Montana 7.5 7.3 7.2
Nebraska 4.1 4.1 4.6
Nevada 12.4 12.1 14.9
New Hampshire 4.9 4.8 6
New Jersey 9.5 9.4 9.5
New Mexico 6.8 6.9 8.4
New York 8 7.8 8.6
North Carolina 9.9 9.7 10.5
North Dakota 3.2 3.2 3.9
Ohio 8.8 8.6 10.1
Oklahoma 5.3 5.3 7
Oregon 9.4 9.3 10.8
Pennsylvania 7.6 7.4 8.7
Rhode Island 10.8 10.9 11.6
South Carolina 10.5 10 11
South Dakota 4.8 4.8 4.7
Tennessee 9.8 9.7 9.6
Texas 8.2 8 8.1
Utah 7.4 7.3 7.7
Vermont 5.5 5.4 6.2
Virginia 6 6 6.9
Washington 9.2 9.1 9.5
West Virginia 8.5 8.6 8.9
Wisconsin 7.6 7.4 8.3
Wyoming 5.9 6 7
Puerto Rico 14.9 16 16.2
Follow Yahoo! News on , become a fan on Facebook
  • ' Y.one("#yn-featured").insert(facebookCode,'before'); } }); });
  • '; Y.one("#yn-title").insert(slideshow_code,'after'); Y.one("div.photo-big").setStyle("display","none"); break; } } }); });

  • '; Y.all("div.yn-story-content p").item(snippets[videoId][i][1]).insert(video_code,'after'); break; } } } }); });
  • Copyright ? 2011 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.

    Source: http://us.rd.yahoo.com/dailynews/rss/economy/*http%3A//news.yahoo.com/s/ap/20110722/ap_on_bi_ge/us_state_unemployment_glance

    kodak gabriel malaysia adventure time reds polo horrible bosses trailer

    No comments:

    Post a Comment

    Note: Only a member of this blog may post a comment.